Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Construction works , Food & Beverage Shops | Condition:New |
Place of Origin:Shandong, China | Application:dog product equipment dog food processing line pet food machine |
Voltage:380V/50HZ | Power(W):35KW |
Weight:1500kg | Dimension(L*W*H):25000*1500*2200 |
Certification:CE ISO9001 | Warranty:1 Year |
After-sales Service Provided:Video technical support, Engineers available to service machinery overseas | Product name:fish feed making equipment Dry Pet Fish Feed Snacks Food Production |
raw material:wheat flour,corn/rice powder,meat, fish meal | apply:pet ,dog ,fish ,cat |
Type:Twin Screw Extruder | material:stainless steel |
Main motor:22, 30, 55, 75, 90kw | Advantage:Easy Control |
Inverter:Delta Simens ABB | whatapp:0086 15275411055 |
Product Description
1. Our floating fish feed extruder can make both floating and sinking type fish feed by changing differenet screws.
2. Dry type fish feed extruder no need to equip with boiler, so its cost for production is less than wet type.But its capacity is lower than wet type floating fishf eed extruder.
3.Our fish feed extruder has many good points. As a main machine of fish feed making equpments, our fish feed extruder can produce different size of fish feed for breeding kinds of fish such as fish, loach, lobster, shrimp etc.Except this, our fish fish feed extruder can also prodoce pet food for dogs.
4. Final pellet size can be from 1mm to 15mm to feed different size fishes.
5. Dry type fish feed extruder is a prefered choice for small size and medium size fish feed extruder, while wet fish feed extruder can be used for large capacity feed factory.
6. We can offer you different formula for making fish feed.
Parameters of Dry Type Floating Fish Food Extruder Machine :
Model | Capacity ton/h | Motor Power kw | Stuffing Power | Screw Rod Diameter-mm | Cutting Power kw |
P60 | 0.12-0.15 | 15 | 0.4 | 60 | 0.4 |
P70 | 0.18-0.25 | 18.5 | 0.4 | 70 | 0.75 |
P80 | 0.3-0.35 | 22/27 | 0.6 | 80 | 1.5 |
P90 | 0.4-0.45 | 30/37 | 0.8 | 90 | 2.2 |
P120 | 0.5-0.7 | 55 | 1.1 | 120 | 2.2 |
P135 | 0.8-1.0 | 75 | 1.1 | 135 | 2.2 |
P160 | 1.2-1.5 | 90 | 1.5 | 155 | 2.2 |
P200 | 1.8-2.0 | 132 | 1.5 | 195 | 3 |
Our Services
Installation and after-sale service system
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
6.24-Hour Online Service
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved