Applicable Industries:Food & Beverage Factory | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power(W):85kw | Weight:as per production line |
Dimension(L*W*H):as per production line | Certification:CE ISO |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Name:Onion ring/bugle 2D/3D snack pellet puffed food production line | Main Motor:Siemens China |
Material:Stainless Steel | Raw Material:Wheat flour , starch and etc |
Model:DG52, DG75, DG90, DG100 | Frequency Inverter:Delta |
Function:2d pellet, 3d pellet, fryums, golgappa | Mobile/Whatsapp/Wechat:+86 18668989069 |
QQ:1310799703 | Application:2D/3D pellet snack food |
Brief Introduction :
Adopts potato starch, corn starch, cassava starch, wheat flour, corn flour etc as raw materials This line can be used to produce different shapes of pellets by adjusting the moulds from extruder. All the machines are made by stainless steel, this line is with reasonable design and with high automation; the screws are made by alloy steel, with building block system structure and self-cleaning function
1) You can get various shapes of pasta such tube, shell etc.
2)We have basic formula of pasta for your reference.
3) The machines performance and products quality reach to the most advanced level in the world.
4) High efficiency, low consumption, easy to operate and maintain.
Specification
Model | Installed Power | Power Consumption | Capacity/Output | Dimension |
F65-II Twin Screw Extruder | 42.9kw | 30kw | 100-180kg/h | 3070x960x2050mm |
F65-III Twin Screw Extruder | 31.3kw | 22kw | 100-150kg/h | 2600x960x2000mm |
F70-III Twin Screw Extruder | 64.45kw | 40kw | 200-250kg/h | 3320x960x2100mm |
F75-III Twin Screw Extruder | 79.05kw | 50kw | 250-350kg/h | 4650x1100x2200mm |
F85-III Twin Screw Extruder | 97kw | 72kw | 350-500kg/h | 4800x1100x2300mm |
F52-II Twin Screw Extruder | 54.3kw | 40kw | 100-150kg/h | 4500x900x1820mm |
F75-II Twin Screw Extruder | 89.7kw | 67.3kw | 200-350kg/h | 5200x1100x2200mm |
F90-I Twin Screw Extruder | 161.3kw | 121kw | 350-800kg/h | 5800x1200x2500mm |
Satisfied service & Turnkey Solution:
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved